Marlins @ Braves - Fri, Jun 30
Game Status: Final - Score: 16-4 Braves
Links & Info
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .390 | .442 | .481 |
| 2 | Soler - DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .245 | .344 | .521 |
| 3 | De La Cruz - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | .328 | .428 |
| 4 | Chisholm Jr. - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .244 | .303 | .450 |
| Davis, Jo - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .326 | .407 | |
| 5 | Cooper - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .249 | .288 | .428 |
| 6 | Wendle - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .281 | .324 | .393 |
| 7 | Berti - 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .276 | .318 | .347 |
| 8 | Sánchez, J - RF | 4 | 1 | 1 | 3 | 0 | 2 | 0 | .245 | .314 | .453 |
| 9 | Stallings - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .275 | .237 |
| Fortes - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .272 | .311 | |
| Totals | 35 | 4 | 7 | 4 | 1 | 10 | 8 |
| Marlins |
|---|
| BATTING: 2B: Berti (8, Soroka); Chisholm Jr. (4, Soroka). HR: Sánchez, J (7, 3rd inning off Soroka, 1 on, 0 out); Soler (22, 3rd inning off Soroka, 0 on, 2 out). TB: Arraez; Berti 3; Chisholm Jr. 2; De La Cruz; Soler 4; Sánchez, J 4. RBI: Soler (47); Sánchez, J 3 (25). 2-out RBI: Soler. Runners left in scoring position, 2 out: Wendle; De La Cruz. GIDP: Berti. Team RISP: 1-for-5. Team LOB: 5. |
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acuña Jr. - RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .334 | .413 | .595 |
| Hilliard - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .307 | .449 | |
| 2 | Albies - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .260 | .312 | .494 |
| 3 | Riley, A - 3B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | .270 | .337 | .459 |
| 4 | Olson - 1B | 5 | 4 | 4 | 5 | 0 | 0 | 0 | .246 | .352 | .572 |
| 5 | Murphy, S - C | 3 | 2 | 2 | 3 | 1 | 1 | 0 | .294 | .390 | .556 |
| 6 | Ozuna - DH | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .251 | .333 | .494 |
| 7 | Rosario, E - LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .268 | .317 | .508 |
| 8 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .298 | .352 | .428 |
| 9 | Harris II, M - CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .266 | .317 | .429 |
| Totals | 37 | 16 | 15 | 16 | 3 | 5 | 7 |
| Braves |
|---|
| BATTING: 2B: Riley, A (15, Hoeing); Albies (15, Bradley, A); Ozuna (8, Bradley, A). 3B: Olson (2, Hoeing). HR: Olson 2 (28, 1st inning off Hoeing, 1 on, 1 out, 5th inning off Bradley, A, 1 on, 0 out); Rosario, E (14, 1st inning off Hoeing, 1 on, 2 out); Riley, A (15, 3rd inning off Hoeing, 0 on, 0 out); Murphy, S (14, 6th inning off Bradley, A, 1 on, 2 out); Acuña Jr. (20, 7th inning off Okert, 1 on, 2 out). TB: Acuña Jr. 5; Albies 2; Harris II, M; Murphy, S 5; Olson 12; Ozuna 2; Riley, A 7; Rosario, E 4. RBI: Acuña Jr. 2 (53); Murphy, S 3 (47); Olson 5 (67); Riley, A 3 (43); Rosario, E 3 (40). 2-out RBI: Rosario, E 2; Acuña Jr. 2; Olson; Murphy, S 2. Runners left in scoring position, 2 out: Harris II, M. SF: Murphy, S. Team RISP: 3-for-8. Team LOB: 2. |
| FIELDING: E: Acuña Jr. 2 (5, fielding, fielding); Arcia, Or (6, fielding). DP: (Albies-Olson). |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hoeing (L, 1-2) | 3.2 | 6 | 7 | 7 | 2 | 1 | 3 | 60-37 | 3.72 |
| Bradley, A | 2.1 | 7 | 7 | 7 | 0 | 2 | 2 | 46-29 | 12.27 |
| Okert | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 16-11 | 2.57 |
| Chargois | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 3.72 |
| Totals | 8.0 | 15 | 16 | 16 | 3 | 5 | 6 |
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Soroka (W, 1-1) | 6.0 | 5 | 3 | 3 | 0 | 7 | 2 | 98-64 | 6.89 |
| McHugh | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 40-21 | 3.48 |
| Tonkin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.77 |
| Totals | 9.0 | 7 | 4 | 3 | 1 | 10 | 2 |
| Game Info |
|---|
| WP: Bradley, A. |
| HBP: Acuña Jr. (by Bradley, A). |
| Pitches-strikes: Hoeing 60-37; Bradley, A 46-29; Okert 16-11; Chargois 17-10; Soroka 98-64; McHugh 40-21; Tonkin 13-8. |
| Groundouts-flyouts: Hoeing 5-4; Bradley, A 2-2; Okert 0-1; Chargois 2-0; Soroka 8-3; McHugh 3-1; Tonkin 1-1. |
| Batters faced: Hoeing 19; Bradley, A 14; Okert 5; Chargois 4; Soroka 24; McHugh 9; Tonkin 3. |
| Inherited runners-scored: Bradley, A 1-0. |
| Umpires: HP: Sean Barber. 1B: Alan Porter. 2B: Jim Wolf. 3B: Emil Jimenez. |
| Weather: 76 degrees, Partly Cloudy. |
| Wind: 3 mph, In From CF. |
| First pitch: 7:21 PM. |
| T: 2:30 (:08 delay). |
| Att: 42,320. |
| Venue: Truist Park. |
| June 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Austin Riley doubles (15) on a sharp line drive to center fielder Jazz Chisholm Jr. Ronald Acuna Jr. scores. | 1-0 ATL |
| Bottom 1 | Matt Olson homers (27) on a fly ball to center field. Austin Riley scores. | 3-0 ATL |
| Bottom 1 | Eddie Rosario homers (14) on a fly ball to right field. Marcell Ozuna scores. | 5-0 ATL |
| Top 3 | Jesus Sanchez homers (7) on a fly ball to right center field. Jon Berti scores. | 5-2 ATL |
| Top 3 | Jorge Soler homers (22) on a line drive to left field. | 5-3 ATL |
| Bottom 3 | Austin Riley homers (15) on a fly ball to left field. | 6-3 ATL |
| Bottom 3 | Sean Murphy out on a sacrifice fly to right fielder Jesus Sanchez. Matt Olson scores. | 7-3 ATL |
| Bottom 5 | Austin Riley singles on a line drive to right fielder Jesus Sanchez. Ozzie Albies scores. | 8-3 ATL |
| Bottom 5 | Matt Olson homers (28) on a fly ball to left center field. Austin Riley scores. | 10-3 ATL |
| Bottom 5 | Eddie Rosario grounds out, second baseman Luis Arraez to first baseman Garrett Cooper. Sean Murphy scores. Marcell Ozuna to 3rd. | 11-3 ATL |
| Bottom 6 | Matt Olson singles on a sharp line drive to right fielder Jesus Sanchez. Ronald Acuna Jr. scores. | 12-3 ATL |
| Bottom 6 | Sean Murphy homers (14) on a fly ball to left center field. Matt Olson scores. | 14-3 ATL |
| Top 7 | Jesus Sanchez grounds out, shortstop Orlando Arcia to first baseman Matt Olson. Jon Berti scores. | 14-4 ATL |
| Bottom 7 | Ronald Acuna Jr. homers (20) on a fly ball to left field. Michael Harris II scores. | 16-4 ATL |
You must log in or # to comment.
Is there a way to make June last longer? I don’t want it to end

