

Jeez, this is the craziest H.C. turnover year I can recall, by a wide margin.


Jeez, this is the craziest H.C. turnover year I can recall, by a wide margin.


Updated my algorithm to not “punish teams for playing in a conference championship”: The championship winners get credit for winning, but losing those games doesn’t affect a team’s scoring…
Parentheses denote change in rank from the previous week:
Other conference champions:
29 - Kennesaw State (+8)
36 - Boise State
37 - Duke (+21)
50 - Western Michigan (+5)
Losers of championship games having “pseudo-records”
1 Indiana - 13-0 - 183.88
2 Texas Tech - 12-1 - 169.28
3 Ohio State - 12-0 - 167.08
4 Ole Miss - 11-1 - 166.83
5 Georgia - 12-1 - 165.8
6 Alabama - 10-2 - 165.2
7 Texas A&M - 11-1 - 164.99
8 Oklahoma - 10-2 - 160.16
9 BYU - 11-1 - 158.2
10 South Florida - 9-3 - 155.11
11 Tulane - 11-2 - 153.66
12 North Texas - 11-1 - 153.43
13 Oregon - 11-1 - 150.12
14 James Madison - 12-1 - 149.33
15 Texas - 9-3 - 147.53
16 Miami (FL) - 10-2 - 147.34
17 New Mexico - 9-3 - 147.16
18 Notre Dame - 10-2 - 146.32
19 Virginia - 10-2 - 145.8
20 Navy - 9-2 - 142.93
21 Louisville - 8-4 - 140.24
22 Vanderbilt - 10-2 - 139.63
23 Wake Forest - 8-4 - 139.33
24 Arizona State - 8-4 - 138.46
25 Georgia Tech - 9-3 - 137.8
26 Arizona - 9-3 - 137.36
27 Houston - 9-3 - 137.36
28 Utah - 10-2 - 137.22
29 Kennesaw State - 10-3 - 136.31
30 UNLV - 10-2 - 136.28
31 San Diego State - 9-3 - 135.74
32 Michigan - 9-3 - 135.61
33 USC - 9-3 - 133.33
34 Pittsburgh - 8-4 - 133.2
35 TCU - 8-4 - 133.2
36 Boise State - 9-4 - 132.28
37 Duke - 8-5 - 131.14
38 SMU - 8-4 - 130.56
39 Fresno State - 8-4 - 129.51
40 Memphis - 8-4 - 127.93
41 Iowa State - 8-4 - 127.62
42 Old Dominion - 9-3 - 126.41
43 Illinois - 8-4 - 126.05
44 UConn - 9-3 - 125.81
45 Jacksonville State - 8-4 - 125.1
46 Hawaiʻi - 8-4 - 124.43
47 NC State - 7-5 - 123.17
48 California - 7-5 - 120.8
49 Clemson - 7-5 - 120.8
50 Western Michigan - 9-4 - 120.7
51 Toledo - 8-4 - 119.28
52 Western Kentucky - 8-4 - 118.98
53 Troy - 8-4 - 118.9
54 Iowa - 8-4 - 118.62
55 East Carolina - 8-4 - 118.43
56 Washington - 8-4 - 118.33
57 FIU - 7-5 - 117.12
58 UTSA - 6-6 - 116.11
59 Ohio - 8-4 - 112.33
60 LSU - 7-5 - 112.16
61 Miami (OH) - 7-5 - 111.33
62 Utah State - 6-6 - 110.74
63 Southern Miss - 7-5 - 110.44
64 Cincinnati - 7-5 - 110.43
65 Louisiana Tech - 7-5 - 109.87
66 Arkansas State - 6-6 - 109.12
67 Nebraska - 7-5 - 108.6
68 Washington State - 6-6 - 108.43
69 Florida State - 5-7 - 108.09
70 Delaware - 6-6 - 106.93
71 Tennessee - 8-4 - 105.96
72 Missouri - 8-4 - 105.73
73 Missouri State - 7-5 - 105.1
74 Minnesota - 7-5 - 103.75
75 Kansas State - 6-6 - 103.58
76 Army - 6-5 - 103.07
77 Texas State - 6-6 - 102.9
78 Georgia Southern - 6-6 - 102.44
79 Baylor - 5-7 - 102.21
80 West Virginia - 4-8 - 100.2
81 Marshall - 5-7 - 98.33
82 Louisiana - 6-6 - 98.04
83 Rice - 5-7 - 97.78
84 Penn State - 6-6 - 97.1
85 Northwestern - 6-6 - 95.91
86 Central Michigan - 7-5 - 95.46
87 Mississippi State - 5-7 - 95.45
88 Kansas - 5-7 - 93.82
89 UCF - 5-7 - 93.44
90 Florida - 4-8 - 93.14
91 Kentucky - 5-7 - 92.41
92 Rutgers - 5-7 - 91.44
93 Coastal Carolina - 6-6 - 87.72
94 Michigan State - 4-8 - 86.33
95 San Jose State - 3-9 - 85.61
96 UAB - 4-8 - 85.43
97 Wisconsin - 4-8 - 85.33
98 Akron - 5-7 - 84.9
99 Bowling Green - 4-8 - 84.41
100 Temple - 5-7 - 83.67
101 Ball State - 4-8 - 83.44
102 Auburn - 5-7 - 82.14
103 Syracuse - 3-9 - 81.93
104 Tulsa - 4-8 - 81.75
105 Stanford - 4-8 - 80.1
106 Virginia Tech - 3-9 - 80.07
107 Kent State - 5-7 - 79.85
108 South Alabama - 4-8 - 79
109 Buffalo - 5-7 - 78.46
110 Colorado - 3-9 - 77.43
111 Appalachian State - 5-7 - 76.67
112 Liberty - 4-8 - 74.67
113 Florida Atlantic - 4-8 - 74.02
114 Eastern Michigan - 4-8 - 72.73
115 Wyoming - 4-8 - 71.85
116 South Carolina - 4-8 - 71.58
117 Colorado State - 2-10 - 68.82
118 ULM - 3-9 - 66.77
119 Maryland - 4-8 - 66.73
120 UCLA - 3-9 - 64.78
121 Air Force - 4-8 - 63.17
122 North Carolina - 4-8 - 63.17
123 New Mexico State - 4-8 - 61.9
124 Arkansas - 2-10 - 57.77
125 Oregon State - 2-10 - 57.67
126 Sam Houston - 2-10 - 57.67
127 Nevada - 3-9 - 56.33
128 Middle Tennessee - 3-9 - 54.52
129 Northern Illinois - 3-9 - 54.33
130 1-AA Team - 4-122 - 48.75
131 Purdue - 2-10 - 45.33
132 Boston College - 2-10 - 44.75
133 UTEP - 2-10 - 34.65
134 Charlotte - 1-11 - 8
135 Georgia State - 1-11 - 8
136 Oklahoma State - 1-11 - 8
137 UMass - 0-12 - 0
Who would have guessed 2 years ago that Indiana would go on to be the empirically best team after championship week in just 2 years time?
Algorithm is a combination of team record and their “best win”. No MoV, human influence, or previous season influence.


UNT was fairly competitive in the parts that I watched. They might have won if they had only turned the ball over 3 times instead of 5 times.


Landry:
We are not doing that again
LSU: Did it again.
E: Source for context: https://sports.yahoo.com/articles/lane-kiffin-not-biggest-hypocrite-204147133.html
It would be tough for me to make a case for anyone to take Heisman over Pavia. Haynes King is a good contender, but I think Pavia means more to his team’s success.
Ole Miss somehow surpassed Ohio State for the number 3 spot, despite having a loss.
1 Indiana - 11-0 - 178.26
2 Texas A&M - 11-0 - 172.68
3 Ole Miss - 10-1 - 164
4 Ohio State - 11-0 - 163.25
5 Alabama - 9-2 - 161.5
6 Texas Tech - 10-1 - 161.3
7 Georgia - 10-1 - 160.35
8 Oklahoma - 9-2 - 156.32
9 BYU - 10-1 - 154.46
10 North Texas - 10-1 - 151.34
11 South Florida - 8-3 - 151.22
12 Georgia Tech - 9-2 - 148.1
13 Notre Dame - 9-2 - 148.1
14 Oregon - 10-1 - 147.15
15 Tulane - 9-2 - 145.46
16 James Madison - 10-1 - 145
17 Pittsburgh - 8-3 - 144.68
18 Miami (FL) - 9-2 - 144.2
19 Wake Forest - 8-3 - 143.36
20 Texas - 8-3 - 142.79
21 Arizona State - 8-3 - 142.35
22 New Mexico - 8-3 - 142.15
23 Virginia - 9-2 - 141.2
24 Michigan - 9-2 - 139.5
25 Navy - 8-2 - 139.5
26 Utah - 9-2 - 139
27 Houston - 8-3 - 138.7
28 San Diego State - 9-2 - 138.56
29 Louisville - 7-4 - 135.45
30 SMU - 8-3 - 135
Bottom:
129 Purdue - 2-9 - 49
130 1-AA Team - 4-122 - 44.95
131 Middle Tennessee - 2-9 - 43.99
132 UTEP - 2-9 - 37.55
133 Boston College - 1-10 - 9
134 Charlotte - 1-10 - 9
135 Georgia State - 1-10 - 9
136 Oklahoma State - 1-10 - 9
137 UMass - 0-11 - 0
UMass has since lost again since this calculation to go 0-12, so I guess they have cemented their position at last place.
WKU at LSU
WKU is bringing it, but receivers have dropped at least two open perfect on-the-hands throws, and failed a 4th-down conversion on 4th and goal. Still up by 3 though.
Gonna be a blowout
ND has 35 points. At the end of the first quarter. Okay, now 42 points.
Kinda crazy Q4 in the Florida State - NC State game. NC State gets new sets of downs twice by punt (yes that’s right) to run up the T.o.P. and seal the victory.
Surprisingly similar to the CFP rankings. Though, this shows that:
Algorithm says:
1 WIndiana - 11-0 - 177.82
2 Texas A&M - 10-0 - 171.62
3 Ohio State - 10-0 - 163.89
4 Ole Miss - 10-1 - 163.09
5 Texas Tech - 10-1 - 161.62
6 Alabama - 8-2 - 160.5
7 Georgia - 9-1 - 160.22
8 Georgia Tech - 9-1 - 155.57
9 Oklahoma - 8-2 - 154.56
10 BYU - 9-1 - 153.95
11 North Texas - 9-1 - 151.11
12 South Florida - 7-3 - 149.22
13 Virginia - 9-2 - 146.42
14 Houston - 8-2 - 145.16
15 Tulane - 8-2 - 144.14
16 San Diego State - 8-2 - 143.95
17 Oregon - 9-1 - 143.67
18 Michigan - 8-2 - 143.5
19 USC - 8-2 - 143.5
20 James Madison - 9-1 - 143.33
21 Notre Dame - 8-2 - 142.44
22 Wake Forest - 7-3 - 142.38
23 Miami (FL) - 8-2 - 142.28
24 Louisville - 7-3 - 141.56
25 Western Kentucky - 8-2 - 141.01
26 Arizona State - 7-3 - 140.22
27 Texas - 7-3 - 139.91
28 New Mexico - 7-3 - 138.69
29 Navy - 8-2 - 138.16
30 Utah - 8-2 - 136.66
Bottom:
127 Purdue - 2-9 - 51.33
128 1-AA Team - 4-118 - 49.51
129 Nevada - 2-8 - 47.78
130 Tulsa - 3-7 - 47.56
131 UTEP - 2-8 - 41.73
132 Middle Tennessee - 1-9 - 29.17
133 Charlotte - 1-9 - 10
134 Georgia State - 1-9 - 10
135 Oklahoma State - 1-9 - 10
136 Boston College - 1-10 - 9
137 UnwinningMass - 0-10 - 0


Seems like a really good hire for VT. I had thought, out of all of the fired HC’s this season, Franklin was the strangest and most undeserved, considering last year’s accomplishments.
Tulsa is now 2-0 against OSU this season.
Northwestern just took the lead over Michigan
A&M just practicing their comeback game in preparation for playoffs.
Wow, what is happening in College Station
From my algorithm:
1 Indiana - 10-0 - 177.16
2 Texas A&M - 9-0 - 168.88
3 Alabama - 8-1 - 166.96
4 Texas Tech - 9-1 - 161.04
5 Ohio State - 9-0 - 160.81
6 Ole Miss - 9-1 - 158.88
7 Georgia - 8-1 - 157.84
8 South Florida - 7-2 - 154.3
9 Georgia Tech - 8-1 - 150.36
10 Virginia - 8-2 - 150.35
11 BYU - 8-1 - 148.67
12 Tulane - 7-2 - 148.18
13 Oregon - 8-1 - 147.03
14 Louisville - 7-2 - 145.88
15 North Texas - 8-1 - 145.73
16 Texas - 7-2 - 142.88
17 Memphis - 8-2 - 142.58
18 Houston - 8-2 - 142.1
19 Michigan - 7-2 - 141.48
20 USC - 7-2 - 141.48
21 Miami (FL) - 7-2 - 139.58
22 James Madison - 8-1 - 139.33
23 Wake Forest - 6-3 - 138.65
24 San Diego State - 7-2 - 137.88
25 Oklahoma - 7-2 - 137.28
26 Notre Dame - 7-2 - 137.28
27 Arizona State - 6-3 - 136.22
28 Utah - 7-2 - 135
29 Western Kentucky - 7-2 - 134.07
30 Nebraska - 7-3 - 133.8
For fun, lowest ranked:
125 New Mexico State - 3-6 - 49.07
126 1-AA Team - 4-117 - 48.63
127 UTEP - 2-7 - 33.38
128 Sam Houston - 1-8 - 31.96
129 South Alabama - 2-7 - 30.44
130 Tulsa - 2-7 - 30.44
131 Middle Tennessee - 1-8 - 19.44
132 Charlotte - 1-8 - 11
133 Georgia State - 1-8 - 11
134 Nevada - 1-8 - 11
135 Oklahoma State - 1-8 - 11
136 Boston College - 1-9 - 10
137 UMass - 0-9 - 0
Will be interesting to see if Lagway can tie his int record or not. He’s at 3 so far.
Wow, apparently he’s been detained now: https://www.espn.com/college-football/story/_/id/47271571/ex-michigan-coach-moore-custody-county-jail-firing